Results 2009
Novi Sad, Štrand
Date | Team A | Team B | Result |
---|---|---|---|
Semi-finals / Women |
|||
30.08.2009 | Isailović-Blagojević | Borki-Burmazović | 2:1 (21:17,21:23,15:11) |
30.08.2009 | Škarić-Trivunović | Davidović-Matić | 0:2 (18:21, 17:21) |
Semi-finals / Men |
|||
30.08.2009 | Kisić-Tatić | Ivanković-Mladenović | 2:0 (22:20, 21:17) |
30.08.2009 | Basta-Tešić | Antonić-Galetin | 2:0 (21:18 , 21:19 ) |
Third place / Women |
|||
30.08.2009 | Borki-Burmazović | Škarić-Trivunović | 2:0 (21:18 , 21:19 ) |
Third place / Men |
|||
30.08.2009 | Ivanković-Mladenović | Antonić-Galetin | 2:1 (21:18,20:22,15:12) |
Finals / Women |
|||
30.08.2009 | Isailović-Blagojević | Davidović-Matić | 2:0 (21:15, 21:17) |
Finals / Men |
|||
30.08.2009 | Kisić-Tatić | Basta-Tešić | 0:2 (16:21, 14:21) |
Male Seniors |
|||
29.08.2009 | Popović-Stojković | Dačović-Šajnberger | 0:2 (0:21, 0:21) |
29.08.2009 | Stojsavljević-Kiković | Pušonjić-Medan | 2:0 (21:13, 21:11) |
29.08.2009 | Turkić-Milović | Galešev-Ristić | 0:2 (0:21, 0:21) |
29.08.2009 | Nikolić-Bubulj | Alić-Lugonja | 2:1 (19:21,21:19,15:10) |
29.08.2009 | Dačović-Šajnberger | Blagojević-Mutapčija | 2:0 (21:11, 24:22) |
29.08.2009 | Stojsavljević-Kiković | Ivanković-Mladenović | 0:2 (12:21, 16:21) |
29.08.2009 | Galešev-Ristić | Ilić-Bugarčić | 0:2 (21:17, 21:16) |
29.08.2009 | Nikolić-Bubulj | Teodorović-Božić | 1:2 (6:21, 21:13, 10:15) |
29.08.2009 | Antonić-Galetin | Kisić-Tatić | 0:2 (16:21, 18:21) |
29.08.2009 | Basta-Tešić | Veckov -Stupar | 2:0 (21:15; 21:17) |
29.08.2009 | Dačović-Šajnberger | Ivanković-Mladenović | 0:2 (19:21, 16:21) |
29.08.2009 | Ilić-Bugarčić | Teodorović-Božić | 2:0 (21:18, 21:15) |
29.08.2009 | Ivanković-Mladenović | Veckov -Stupar | 2:0 (21:12, 21:19) |
29.08.2009 | Ilić-Bugarčić | Antonić-Galetin | 0:2 (13:21, 18:21) |
Female Seniors |
|||
29.08.2009 | Davidović-Terzin | Isailović-Blagojević | 0:2 (16:21, 17:21) |
29.08.2009 | Borki-Burmazović | Škarić-Trivunović | 1:2 (16:21,21:19, 13:15) |
29.08.2009 | Davidović-Matić | Davidović-Terzin | 2:0 (21:15, 21:12) |
29.08.2009 | Frajtović-Sjar | Borki-Burmazović | 0:2 (17:21, 12:21) |
Male Seniors |
|||
28.08.2009 |
Ivanković-Mladenović |
Alić-Lugonja |
2:0 (21:13, 21:16) |
28.08.2009 |
Antonić-Galetin |
Nikolić-Bubulj |
2:0 (21:16, 21:19) |
28.08.2009 |
Kisić-Tatić |
Galešev-Ristić |
2:1 (15:21,21:14,17:15) |
28.08.2009 |
Blagojević-Mutapčija |
Turkić-Milović |
2:0 (21:8, 21:10) |
28.08.2009 |
Teodorović-Božić |
Pušonjić-Medan |
2:0 (21:11,21:16) |
28.08.2009 |
Basta-Tešić |
Stojsavljević-Kiković |
2:0 (21:19,21:18) |
28.08.2009 |
Veckov – Stupar |
Dačović-Šajnberger |
2:0 (21:17,21:10) |
28.08.2009 |
Popović-Stojković |
Ilić-Bugarčić |
0:2 (18:21,10:21) |
28.08.2009 |
Ivanković-Mladenović |
Antonić-Galetin |
0:2 (16:21,15:21) |
28.08.2009 |
Kisić-Tatić |
Blagojević-Mutapčija |
2:1 (18:21,21:13,15:13) |
28.08.2009 |
Teodorović-Božić |
Basta-Tešić |
0:2 (13:21,15:21) |
28.08.2009 |
Veckov -Stupar |
Ilić-Bugarčić |
2:1 (21:18,17:21,16:14) |
Female Seniors |
|||
28.08.2009 |
Davidović-Terzin |
Frajtović-Sjar |
2:0 (21:0, 21:0) |
28.08.2009 | Maksimović - Ristić |
Isailović-Blagojević |
0:2 (14:21,10:21) |
28.08.2009 |
Borki-Burmazović |
Davidović-Matić |
2:1 (21:10,21:23,15:12) |
28.08.2009 |
Kijac-Jovičić |
Škarić-Trivunović |
1:2 (21:17,24:26,4:15) |
28.08.2009 |
Frajtović-Sjar |
Maksimović - Ristić |
2:0 (21:15,21:15) |
28.08.2009 |
Davidović-Matić |
Kijac-Jovičić |
2:0 (21:19,21:12) |
Niš, fortress
Date | Team A | Team B | Result |
---|---|---|---|
Semi-finals / Women |
|||
09.08.2009 | Malinova-Siancheva | Isailović-Blagojević | 0:2(5:21;18:21) |
09.08.2009 | Borki-Burmazović | Davidović-Matić | 2:1(17:21;21:9;15:11) |
Semi-finals / Men |
|||
09.08.2009 | Aćić-Tot | Kisić-Tatić | 0:2(17:21;20:22) |
09.08.2009 | Mladenović-Ivanković | Basta-Tešić | 2:1(15:21;21:18;15:13) |
Third place / Women |
|||
09.08.2009 | Malinova-Siancheva | Davidović-Matić | 2:0(21:16;21:15) |
Third place / Men |
|||
09.08.2009 | Aćić-Tot | Basta-Tešić | 2:1(13:21;21:15;15:13) |
Finals / Women |
|||
09.08.2009 | Isailović-Blagojević | Borki-Burmazović | 2:0(21:13;23:21) |
Finals / Men |
|||
09.08.2009 | Kisić-Tatić | Mladenović-Ivanković | 2:0(21:18;21:18) |
Round 2 |
|||
08.08.2009 | Ristić-Maksimović | Karić-Bašić | 0:2 (18:21;17:21) |
08.08.2009 | Davidović-Matić | Stojković-Đukić | 2:1(21:17;18:21;15:7) |
08.08.2009 | Isailović-Blagojević | Karić-Bašić | 2:0(23:21;21:12) |
08.08.2009 | Karleuša-Tikvaeva | Davidović-Matić | 0:2(25:27;18:21) |
08.08.2009 | Kiković-Stojsavljević | Karić-Gavrilović | 2:0(21:11;21:15) |
08.08.2009 | Antonić-Galetin | Krasić-Veličković | 2:0(21:19;21:18) |
08.08.2009 | Usiljanin-Radević | Ilić-Bugarčić | 0:2(16:21;17:21) |
08.08.2009 | Teodorović-Jovanović | Svetozarević-Milošević | 2:1(20:22;21:18:15:12) |
08.08.2009 | Kiković-Stojsavljević | Galešev-Simeunović | 0:2(18:21;17:21) |
08.08.2009 | Antonić-Galetin | Mutapčija-Blagojević | 2:1(28:26;17:21;15:6) |
08.08.2009 | Ilić-Bugarčić | Basta-Tešić | 0:2(11:21;16:21) |
08.08.2009 | Teodorović-Jovanović | Dačović-Šajnberger | 1:2 (21:15;18:21;12:15) |
08.08.2009 | Jović-Lugonja | Aćić-Tot | 1:2 (20:22;21:17;8:15) |
08.08.2009 | Mladenović-Ivanković | Kisić-Tatić | 2:1(21:19;24:26;15:9) |
08.08.2009 | Galešev-Simeunović | Antonić-Galetin | 1:2(18:21;21:15;11:15) |
08.08.2009 | Basta-Tešić | Dačović-Šajnberger | 2:0 (21:18;21:11) |
08.08.2009 | Antonić-Galetin | Kisić-Tatić | 1:2(15:21;21:12;13:15) |
08.08.2009 | Basta-Tešić | Jović-Lugonja | 2:0(25:23;21:19) |
Round 1 |
|||
07.08.2009 | Karleuša-Tikvaeva | Ristić-Maksimović | 2:0 (21:11;21:14) |
07.08.2009 | Karić-Bašić | Malinova-Siancheva | 0:2 (12:21;6:21) |
07.08.2009 | Borki-Burmazović | Davidović-Matić | 2:1 (21:11;20:22;15:9) |
07.08.2009 | Stojković-Đukić | Isailović-Blagojević | 0:2 (15:21;13:21) |
07.08.2009 | Karleuša-Tikvaeva | Malinova-Siancheva | 0:2 (17:21;18:21) |
07.08.2009 | Borki-Burmazović | Isailović-Blagojević | 2:1 (21:18;18:21;17:15) |
07.08.2009 | Svetozarević-Milošević | Jović-Lugonja | 0:2 (15:21;13:21) |
07.08.2009 | Mutapčija-Blagojević | Teodorović-Jovanović | 2:1(21:17;19:21;15:13) |
07.08.2009 | Ilić-Bugarčić | Aćić-Tot | 0:2 (23:25; 11:21) |
07.08.2009 | Usiljanin-Radević | Galešev-Simeunović | 0:2 (14:21;15:21) |
07.08.2009 | Mladenović-Ivanković | Krasić-Veličković | 2:0 (21:17;21:10) |
07.08.2009 | Dačović-Šajnberger | Antonić-Galetin | 2:0 (21:18;21:18) |
07.08.2009 | Kisić-Tatić | Karić-Gavrilović | 2:0 (21:11; 21:14) |
07.08.2009 | Kiković-Stojsavljević | Basta-Tešić | 0:2(19:21;18:21) |
07.08.2009 | Jović-Lugonja | Mutapčija-Blagojević | 2:1(15:21;21:13;15:11) |
07.08.2009 | Aćić-Tot | Galešev-Simeunović | 2:0(21:13;21:18) |
07.08.2009 | Mladenović-Ivanković | Dačović-Šajnberger | 2:0(21:17;21:12) |
07.08.2009 | Kisić-Tatić | Basta-Tešić | 2:0 (21:19;21:18) |
Novi Sad, Štrand
Date | Team A | Team B | Result |
---|---|---|---|
Final 1st Place |
|||
19.07.2009 | Smedins-Caics LAT | Varga-Litva SVK | 2-1(20-22,21-18,15-13) |
Final 3rd Place |
|||
19.07.2009 | Hakala-Hakala FIN | Neshev-Kolev BUL | 0-2(17-21,20-22) |
Semi-finals |
|||
19.07.2009 | Neshev-Kolev BUL | Varga-Litva SVK | 0-2(14-21,28-30) |
19.07.2009 | Smedins-Caics LAT | Hakala-Hakala FIN | 2-0(21-19,21-18) |
Loser are ranked 5th |
|||
18.07.2009 | Varga-Litva SVK | Yankov-Stoyanov BUL | 2-0(21-9,21-19) |
18.07.2009 | Traxler-Streitfellner AUT | Hakala-Hakala FIN | 1-2(21-19,11-21,14-16) |
Loser are ranked 7th |
|||
18.07.2009 | van de Sande-Spijkers NED | Varga-Litva SVK | 1-2(22-20,13-21,12-15) |
18.07.2009 | Sutter-Chevalier SUI | Traxler-Streitfellner AUT | 1-2(21-15,23-25,12-15) |
Round 4 |
|||
18.07.2009 | Neshev-Kolev BUL | Hakala-Hakala FIN | 2-0(21-16,21-13) |
18.07.2009 | Yankov-Stoyanov BUL | Smedins-Caics LAT | 0-2(19-21,19-21) |
Loser are ranked 9th |
|||
18.07.2009 | Varga-Litva SVK | Perhaj-Potocnik SLO | 2-0(21-15,21-15) |
18.07.2009 | Kufa-Weiss CZE | van de Sande-Spijkers NED | 0-2(24-26,18-21) |
18.07.2009 | Hupfer-Schroffenegger P.AUT | Traxler-Streitfellner AUT | 1-2(17-21,21-13,12-15) |
18.07.2009 | Sutter-Chevalier SUI | Daalmeijer-van den Outenaar NED | 2-1(22-20,9-21,15-13) |
Loser are ranked 13th |
|||
18.07.2009 | Varga-Litva SVK | Säisä-Maijala FIN | 2-0(25-23,21-19) |
18.07.2009 | Kufa-Weiss CZE | Marinov-Dimov BUL | 2-1(23-21,20-22,15-7) |
18.07.2009 | Hupfer-Schroffenegger P.AUT | Tatic-Radic SRB | 2-0(21-15,21-18) |
18.07.2009 | Jonassen-Hoyer DEN | Sutter-Chevalier SUI | 0-2(14-21,18-21) |
Round 3 |
|||
18.07.2009 | Hakala-Hakala FIN | van de Sande-Spijkers NED | 2-1(12-21,21-14,15-13) |
18.07.2009 | Neshev-Kolev BUL | Perhaj-Potocnik SLO | 2-0(21-16,21-17) |
18.07.2009 | Daalmeijer-van den Outenaar NED | Smedins-Caics LAT | 0-2(14-21,17-21) |
18.07.2009 | Yankov-Stoyanov BUL | Traxler-Streitfellner AUT | 2-1(25-23,20-22,15-8) |
Loser are ranked 17th |
|||
17.07.2009 | Sutter-Chevalier SUI | Oude Elferink-Stiekema NED | 2-1(19-21,21-18,15-13) |
17.07.2009 | Suja-Horvath SVK | Jonassen-Hoyer DEN | 1-2(21-16,17-21,9-15) |
17.07.2009 | Freidenfelds-Freidenfelds LAT | Tatic-Radic SRB | 1-2(21-15,15-21,11-15) |
17.07.2009 | Basta-Tesic SRB | Hupfer-Schroffenegger P.AUT | 0-2(14-21,18-21) |
17.07.2009 | Marinov-Dimov BUL | Gooding-Sheaf GBR | 2-1(17-21,23-21,15-12) |
17.07.2009 | Kufa-Weiss CZE | Ivankovic-Mladenovic SRB | 2-0(24-22,23-21) |
17.07.2009 | Leeb-Nausch AUT | Säisä-Maijala FIN | 0-2(17-21,15-21) |
17.07.2009 | Racz-Nacsa HUN | Varga-Litva SVK | 0-2(12-21,16-21) |
Round 2 |
|||
17.07.2009 | van de Sande-Spijkers NED | Oude Elferink-Stiekema NED | 2-1(21-19,19-21,15-9) |
17.07.2009 | Jonassen-Hoyer DEN | Hakala-Hakala FIN | 1-2(21-15,16-21,5-15) |
17.07.2009 | Tatic-Radic SRB | Perhaj-Potocnik SLO | 0-2(10-21,17-21) |
17.07.2009 | Neshev-Kolev BUL | Hupfer-Schroffenegger P.AUT | 2-0(21-14,21-16) |
17.07.2009 | Smedins-Caics LAT | Gooding-Sheaf GBR | 2-0(21-15,21-12) |
17.07.2009 | Daalmeijer-van den Outenaar NED | Ivankovic-Mladenovic SRB | 2-0(21-14,21-16) |
17.07.2009 | Säisä-Maijala FIN | Traxler-Streitfellner AUT | 0-2(17-21,19-21) |
17.07.2009 | Varga-Litva SVK | Yankov-Stoyanov BUL | 0-2(16-21,18-21) |
Round 1 |
|||
17.07.2009 | van de Sande-Spijkers NED | Racz-Nacsa HUN | 2-0(21-13,21-15) |
17.07.2009 | Hakala-Hakala FIN | Leeb-Nausch AUT | 2-1(22-20,13-21,16-14) |
17.07.2009 | Kufa-Weiss CZE | Tatic-Radic SRB | 1-2(21-17,14-21,11-15) |
17.07.2009 | Marinov-Dimov BUL | Hupfer-Schroffenegger P.AUT | 1-2(21-18,15-21,12-15) |
17.07.2009 | Smedins-Caics LAT | Basta-Tesic SRB | 2-0(21-10,21-19) |
17.07.2009 | Ivankovic-Mladenovic SRB | Freidenfelds-Freidenfelds LAT | 2-0(21-17,21-15) |
17.07.2009 | Suja-Horvath SVK | Säisä-Maijala FIN | 1-2(21-15,18-21,15-17) |
17.07.2009 | Sutter-Chevalier SUI | Yankov-Stoyanov BUL | 1-2(25-23,15-21,12-15) |
16.07.2009 |
Hupfer-SchroffeneggerP .AUT
|
bye
|
/
|
16.07.2009 |
Hakala-Hakala FIN
|
Haavisto-Vahela FIN
|
2:1(17:21;21:17;15:12) |
16.07.2009 |
Zsembrovsky-Haltrich HUN
|
Yankov-Stoyanov BUL
|
0:2(16:21;11:21) |
16.07.2009 |
Marinov-Dimov BUL
|
Paki-Ivan CRO
|
2:0(21:13;21:14) |
16.07.2009 |
van de Sande-Spijkers NED
|
Chrysostomou-Michail CYP
|
2:0(21:18;21:15) |
16.07.2009 |
Sutter-Chevalier SUI
|
Galesev-Simeunovic SRB
|
2:0(21:17;21:18) |
16.07.2009 |
Uzelac-Gracin CRO
|
Saisa-Maijala FIN
|
0:2(19:21;22:24) |
16.07.2009 |
Racz-Nacsa HUN
|
Lord-Smith GBR
|
2:1(12:21;21:19;15:8) |
Belgrade, Ada Ciganlija
Date | Team A | Team B | Result |
---|---|---|---|
Female Seniors: Semifinal |
|||
20.06.2009 | Škarić–Trivunović | Isailović–Blagojević | 2:0(21:18,21:18) |
20.06.2009 | Borki–Burmazović | Đukić–Stojković | 2:0(21:15,21:13) |
Female Seniors: Final |
|||
20.06.2009 | Borki–Burmazović | Škarić–Trivunović | 2:0(21:19,21:17) |
Female Seniors: Third place |
|||
20.06.2009 | Isailović–Blagojević | Đukić–Stojković | 2:1(14:21,21:19,15:9) |
Female Seniors: Final placing |
|||
|
Date | Team A | Team B | Result |
---|---|---|---|
Male Seniors: Semifinal |
|||
20.06.2009 | Mladenović–Ivanković | Janković–Mutapčija | 2:1(23:25,21:12,15:10) |
20.06.2009 | Kisić–Teodorović | Tešić–Milićević | 2:1(23:21,18:21,17:15) |
Male Seniors: Final |
|||
20.06.2009 | Mladenović–Ivanković | Kisić–Teodorović | 2:0(21:19,21:19) |
Male Seniors: Third place
|
|||
20.06.2009 | Janković–Mutapčija | Tešić–Milićević | 2:1(27:25,20:22,15:8) |
Male Seniors: Final placing
|
|||
|